Expansión 500
Cifras en Millones de pesos
nd: No Disponible
a: Auditado
e: Estimado
p: Preliminar
Lista Completa | « Anterior | Siguiente » |
RANK | Empresa | Nota | Ventas |
---|---|---|---|
1 | Petróleos Mexicanos | a | 1,328,950.00 |
2 | América Móvil | a | 345,654.90 |
3 | Comisión Federal de Electricidad | p | 269,682.40 |
4 | Wal-Mart de México | a | 244,917.00 |
5 | Cemex | a | 243,200.80 |
6 | Carso Global Telecom | p | 198,128.80 |
7 | Fomento Económico Mexicano | a | 168,021.70 |
8 | Grupo Financiero BBVA-Bancomer | a | 135,949.50 |
9 | Telcel | 135,192.20 | |
10 | Teléfonos de México | a | 124,105.20 |
11 | General Motors de México | a | 123,804.00 |
12 | Grupo Alfa | a | 116,190.40 |
13 | Grupo Financiero Banamex | a | 116,003.10 |
14 | Nissan Mexicana | e | 107,500.00 |
15 | Volkswagen de México | p | 103,364.30 |
16 | Ford Motor Company | e | 96,000.00 |
17 | Organización Soriana | a | 95,619.20 |
18 | Grupo BAL | a | 93,336.00 |
19 | Chrysler México Holding | e | 89,900.00 |
20 | Coca-Cola FEMSA | a | 82,468.00 |
21 | Grupo Bimbo | a | 82,317.10 |
22 | Telmex Internacional | p | 76,004.70 |
23 | Grupo Modelo | a | 75,362.90 |
24 | Grupo Carso | a | 75,109.90 |
25 | Grupo Financiero Santander | a | 72,869.20 |
26 | Grupo México | p | 64,759.10 |
27 | Ternium | a | 64,267.20 |
28 | Grupo Salinas | e | 63,153.80 |
29 | Hewlett-Packard México | e | 61,380.00 |
30 | Grupo Financiero Banorte | a | 59,991.00 |
31 | Infonavit | a | 58,859.00 |
32 | Industrias Peñoles | p | 54,361.30 |
33 | Controladora Comercial Mexicana | p | 53,298.50 |
34 | Grupo Financiero HSBC | p | 52,920.40 |
35 | Alpek | 51,314.00 | |
36 | Luz y Fuerza del Centro | e | 49,376.90 |
37 | Grupo Televisa | a | 47,972.30 |
38 | Mabe | a | 47,435.30 |
39 | FEMSA Comercio (Oxxo) | 47,146.00 | |
40 | El Puerto de Liverpool | p | 45,290.00 |
41 | Grupo Maseca | a | 44,792.60 |
42 | ArcelorMittal | e | 44,529.50 |
43 | FEMSA Cerveza | 42,385.00 | |
44 | Grupo Elektra | p | 42,248.50 |
45 | Pepsico de México | 41,448.20 | |
46 | Industrias CH | p | 39,282.00 |
47 | Grupo Industrial Lala | e | 38,055.00 |
48 | Flextronics Manufacturing | 37,992.50 | |
49 | Delphi Automotive Systems | e | 37,151.60 |
50 | Iberdrola de México | 36,934.20 | |
51 | Nestlé México | 36,771.40 | |
52 | Grupo Coppel | p | 36,419.70 |
53 | Altos Hornos de México | p | 35,708.50 |
54 | Aeropuertos y Servicios Auxiliares | a | 35,499.30 |
55 | Grupo Simec | p | 35,187.10 |
56 | Nemak | p | 32,912.70 |
57 | Grupo Sanborns | 32,184.30 | |
58 | Mexichem | a | 31,322.90 |
59 | Grupo Xignux | p | 30,911.50 |
60 | MetLife México | a | 29,808.50 |
61 | Grupo Condumex | 29,624.80 | |
62 | Vitro | a | 29,013.30 |
63 | General Electric | p | 28,670.00 |
64 | Grupo Casa Saba | a | 28,400.10 |
65 | Procter & Gamble de México | e | 27,900.00 |
66 | Empresas ICA | a | 27,243.00 |
67 | Nacional de Drogas | e | 27,000.00 |
68 | Telefónica México | 26,617.90 | |
69 | Grupo Financiero Scotiabank Inverlat | a | 26,495.50 |
70 | The Home Depot México | e | 26,364.40 |
71 | Philip Morris México | e | 26,226.00 |
72 | Sigma | 26,100.60 | |
73 | Capufe | e | 25,500.00 |
74 | GNP | 25,203.90 | |
75 | Banobras | 24,547.00 | |
76 | Grupo Aeroméxico | p | 24,322.10 |
77 | Nextel de México | p | 23,806.50 |
78 | Industrias Unidas | a | 23,361.50 |
79 | AXA Seguros | a | 23,212.70 |
80 | Kimberly-Clark de México | a | 23,051.50 |
81 | Kuo | a | 23,002.40 |
82 | Toyota Motor Sales de México | e | 23,000.00 |
83 | Jabil Circuit de México | 22,797.20 | |
84 | Grupo Mexicana de Aviación | e | 22,500.00 |
85 | Grupo Financiero Inbursa | a | 22,177.20 |
86 | Grupo Villacero | e | 22,114.00 |
87 | Nafin | p | 21,317.30 |
88 | Tiendas Elektra | 20,616.70 | |
89 | Magna International México | 20,534.40 | |
90 | Navistar International | 20,422.80 | |
91 | Honda de México | e | 20,300.00 |
92 | Embotelladora Arca | a | 20,255.00 |
93 | Industrias Bachoco | a | 20,125.30 |
94 | Grupo Continental Llantas y Autopartes | a | 20,065.00 |
95 | Johnson Controls de México | e | 19,498.80 |
96 | Homex | a | 18,850.50 |
97 | Banco Azteca | a | 18,400.10 |
98 | Gas Natural México | p | 18,183.50 |
99 | Grupo Empresarial Ángeles | e | 18,000.00 |
100 | Schneider Electric | e | 17,984.60 |
« Anterior « Anterior | Siguiente » Siguiente » |
nd: No Disponible
a: Auditado
e: Estimado
p: Preliminar
No hay comentarios:
Publicar un comentario